Monitoring Antenna
Product Introduction
The monitoring antenna is a passive monitoring antenna for vertically polarized radio signals, suitable for both fixed and mobile monitoring stations. This antenna features excellent performance, high reliability, good consistency, small size, and light weight.
Performance curve



Product Indicators
| Product Model | frequency(MHz) | Standing Bobby | polarization mode | Gain (dBi) | size(mm) | Connector type | |
| (Typical value) | Ф | H | |||||
| AVAOA2800 | 20~8000 | ≤2.0 | Vertical polarization | -20~-4 dBi(20~150MHz) | 180 | 550 | Nseat |
| -4~3 dBi(150~3000MHz) | |||||||
| AVASC0230/C | 20~3000 | ≤2.0 | Vertical polarization | -30~-3 dBi(20~300MHz) | 150 | 260 | Nseat |
| -4~3 dBi(300~3000MHz) | |||||||
| AVASC00280/C | 20~8000 | ≤2.5 | Vertical polarization | -35~-5 dBi(20~150MHz) | 250 | 250 | Nseat |
| -5~3 dBi(150~8000MHz) | |||||||
| AVLPOA2360 | 20~3600 | ≤2.0 | Vertical polarization | -15~-5dBi(20~100MHz) | 110 | 1100 | Nseat |
| -5~3dBi(100~3600MHz) | |||||||
| AVLPOA2900 | 20~9000 | ≤2.5 | Vertical polarization | ≥-15dBi(≤100MHz) | 115 | 1070 | Nseat |
| ≥(-4dBi)(100MHz~500MHz )≥0dBi (500MHz)~3GHz) | |||||||
| ≥1dBi (3GHz)~9GHz) | |||||||
